Over the years we have designed, manufactured and installed steel structures for a number of interesting projects, some of which are listed below.
Want to know more about our work? Visit our projects section, where we will tell you more about the objectives, implementation and results of our projects!
FACTORIES AND INDUSTRY
| 2025 | Yara Suomi Oy, Siilinjärvi | Painted steel pipe bridge frames, 15 pieces. |
| 2025 | Yara Suomi Oy, Siilinjärvi | |
| Painted steel pipe bridge frames, 15 pieces. | ||
| 2024 | Valio, Suonenjoki | New steel structures for production facilities. |
| 2024 | Valio, Suonenjoki | |
| New steel structures for production facilities. | ||
| 2024 | Yara Suomi Oy, Siilinjärvi | Steel frames and supplementary structures for the sulfur storage and smelting building. |
| 2024 | Yara Suomi Oy, Siilinjärvi | |
| Steel frames and supplementary structures for the sulfur storage and smelting building. | ||
| 2024-1994 | Lujabetoni Oy | Moulds, frame structures and maintenance work. |
| 2024-1994 | Lujabetoni Oy | |
| Moulds, frame structures and maintenance work. | ||
| 2023 | Stora Enso, Imatra ja Uimaharju | Uudet suodos-, vahvalipeä-, ja meesasäiliöt. Eristykset, hitsaustyöt. |
| 2023 | Stora Enso, Imatra ja Uimaharju | |
| Uudet suodos-, vahvalipeä-, ja meesasäiliöt. Eristykset, hitsaustyöt. | ||
| 2023 | Neova Oy | Emergency pipe. |
| 2023 | Neova Oy | |
| Emergency pipe. | ||
| 2022 | Metsä Fibre Oy, Kemi | Inner pipe D 6000 mm and D 3000 mm. |
| 2022 | Metsä Fibre Oy, Kemi | |
| Inner pipe D 6000 mm and D 3000 mm. | ||
| 2021 | Metsä Fibre Oy, Husum, Ruotsi | Inner pipe D 5200 mm, length 102 m. |
| 2021 | Metsä Fibre Oy, Husum, Ruotsi | |
| Inner pipe D 5200 mm, length 102 m. | ||
| 2021 | Yara Suomi Oy, Siilinjärvi | Manufacture and installation of bridge blocks. Supply of materials for mill screens for ball mills and rod mills and manufacture of vapor line. |
| 2021 | Yara Suomi Oy, Siilinjärvi | |
| Manufacture and installation of bridge blocks. Supply of materials for mill screens for ball mills and rod mills and manufacture of vapor line. | ||
| 2021 | Lujabetoni Oy, Siilinjärvi | Stone conveyor installed. |
| 2021 | Lujabetoni Oy, Siilinjärvi | |
| Stone conveyor installed. | ||
| 2020 | Rolba Svenska AB, Ruotsi | Suction tank. |
| 2020 | Rolba Svenska AB, Ruotsi | |
| Suction tank. | ||
| 2020 | Yara Suomi Oy, Siilinjärvi | Phosphoric acid plant basin, feed pipes and levels installed. |
| 2020 | Yara Suomi Oy, Siilinjärvi | |
| Phosphoric acid plant basin, feed pipes and levels installed. | ||
| 2019 | Lujabetoni Oy, Järvenpää | Factory modifications works. |
| 2019 | Lujabetoni Oy, Järvenpää | |
| Factory modifications works. | ||
| 2018 | Yara Suomi Oy, Siilinjärvi | Service platforms and emergency escape ladder installed. |
| 2018 | Yara Suomi Oy, Siilinjärvi | |
| Service platforms and emergency escape ladder installed. | ||
| 2018 | Metso Minerals Oy | Tank mill assembly. |
| 2018 | Metso Minerals Oy | |
| Tank mill assembly. | ||
| 2018 | Valmet Technologies Oy | Manufacture of flats, Stora Enso, Forssa. |
| 2018 | Valmet Technologies Oy | |
| Manufacture of flats, Stora Enso, Forssa. | ||
| 2018-2016 | Yara Suomi Oy, Siilinjärvi | 5 levels, folding head steel structures, bar feeding track, maintenance. |
| 2018-2016 | Yara Suomi Oy, Siilinjärvi | |
| 5 levels, folding head steel structures, bar feeding track, maintenance. | ||
| 2018-2016 | Parma Oy, Forssa | Standstill work. |
| 2018-2016 | Parma Oy, Forssa | |
| Standstill work. | ||
| 2016 | Biotuotetehdas, Äänekoski | Installation of crane tracks. |
| 2016 | Biotuotetehdas, Äänekoski | |
| Installation of crane tracks. | ||
| 2016 | Kuopion Energia Oy | Steel frame of the sampling building. |
| 2016 | Kuopion Energia Oy | |
| Steel frame of the sampling building. | ||
| 2015 | Valmet Techologies Oy | Levels, stairs, staircases for Kuopion Energia Oy. |
| 2015 | Valmet Techologies Oy | |
| Levels, stairs, staircases for Kuopion Energia Oy. | ||
| 2015 | Kuopio Energia Oy | Welding of consoles and pipes. |
| 2015 | Kuopio Energia Oy | |
| Welding of consoles and pipes. | ||
| 2015 | Parma Oy | Concrete wagon track. |
| 2015 | Parma Oy | |
| Concrete wagon track. | ||
| 2015 | Yara Suomi Oy, Siilinjärvi | Pillars of baghouse 2 and 3, pipe support for the crusher building, pipe welding and acid loading area level installed. |
| 2015 | Yara Suomi Oy, Siilinjärvi | |
| Pillars of baghouse 2 and 3, pipe support for the crusher building, pipe welding and acid loading area level installed. | ||
| 2011-2007 | Kemira/ Yara Oy | Steel structures. |
| 2011-2007 | Kemira/ Yara Oy | |
| Steel structures. | ||
| 2010-2007 | Fortum Oy, Siilinjärvi | Steel frames and treatment platforms for a sulphur incinerator. |
| 2010-2007 | Fortum Oy, Siilinjärvi | |
| Steel frames and treatment platforms for a sulphur incinerator. | ||
| 2010-2005 | Betonimestarit Oy | Moulds, maintenance. |
| 2010-2005 | Betonimestarit Oy | |
| Moulds, maintenance. | ||
| 2009 | Konecranes/ Kimberly Clark, Venäjä | Steel frames for cranes. |
| 2009 | Konecranes/ Kimberly Clark, Venäjä | |
| Steel frames for cranes. | ||
| 2007-2004 | Enocell/ Stora Enso, Uimaharju | Service platforms and steel structures. |
| 2007-2004 | Enocell/ Stora Enso, Uimaharju | |
| Service platforms and steel structures. | ||
INFRA, BRIDGE STRUCTURES
| 2025 | Radar marks, Kemi | Steel radar markers. |
| 2025 | Radar marks, Kemi | |
| Steel radar markers. | ||
| 2024 | Railway projects, Luumäki-Imatra | Steel structures, tubular bridge supports, surface-treated, painted and assembled. |
| 2024 | Railway projects, Luumäki-Imatra | |
| Steel structures, tubular bridge supports, surface-treated, painted and assembled. | ||
| 2024 | Bridge, Myllykoski | Bridge frame. |
| 2024 | Bridge, Myllykoski | |
| Bridge frame. | ||
| 2022 | Beam bridges, Espoo | Bridge structures Matinkylä Sports Park, Skataholmantie and Purohyrrän path. |
| 2022 | Beam bridges, Espoo | |
| Bridge structures Matinkylä Sports Park, Skataholmantie and Purohyrrän path. | ||
| 2021 | Sea marks, Kotka | Repair of sea marks 2 pcs. |
| 2021 | Sea marks, Kotka | |
| Repair of sea marks 2 pcs. | ||
| 2021 | Terrain staircase, Riistavesi | Manufacture and installation of steel spurs. |
| 2021 | Terrain staircase, Riistavesi | |
| Manufacture and installation of steel spurs. | ||
| 2021 | Savilahdentie, Kuopio | Light lobby, light cover and decorative railings. Manufacture and installation. |
| 2021 | Savilahdentie, Kuopio | |
| Light lobby, light cover and decorative railings. Manufacture and installation. | ||
| 2020 | Overpass bridge, Sienimäki, Imatra | Bridge frame manufacture, surface treatment and installation. |
| 2020 | Overpass bridge, Sienimäki, Imatra | |
| Bridge frame manufacture, surface treatment and installation. | ||
| 2020 | Edge mark, Rauma | Manufacture of foundation piles. |
| 2020 | Edge mark, Rauma | |
| Manufacture of foundation piles. | ||
| 2019 | Edge and radar markers | Manufacture of edge and radar markers. |
| 2019 | Edge and radar markers | |
| Manufacture of edge and radar markers. | ||
| 2016 | Railway bridge, Hillosalmi, Kouvola | Bridge frame manufacture, surface treatment and installation. |
| 2016 | Railway bridge, Hillosalmi, Kouvola | |
| Bridge frame manufacture, surface treatment and installation. | ||
| 2014 | Connection beam bridge, Madesalmi, Iisalmi | Bridge frame. |
| 2014 | Connection beam bridge, Madesalmi, Iisalmi | |
| Bridge frame. | ||
| 2014 | Bridge, Selkäsalmi, Polvijärvi | Bridge frame. |
| 2014 | Bridge, Selkäsalmi, Polvijärvi | |
| Bridge frame. | ||
| 2013 | Railway bridge, Kotka | Bridge frame. |
| 2013 | Railway bridge, Kotka | |
| Bridge frame. | ||
| 2011 | Light traffic bridge, Rajakatu, Varkaus | Steel frame and railings. |
| 2011 | Light traffic bridge, Rajakatu, Varkaus | |
| Steel frame and railings. | ||
| 2011 | Bridge, Kurkisalmen, Mäntyharju | Steel structures. |
| 2011 | Bridge, Kurkisalmen, Mäntyharju | |
| Steel structures. | ||
| 2009 | Light traffic bridge, Kolvanki river, Kuusamo | Steel frame. |
| 2009 | Light traffic bridge, Kolvanki river, Kuusamo | |
| Steel frame. | ||
| 2009 | Light traffic bridge, Äänekoski | Steel frame. |
| 2009 | Light traffic bridge, Äänekoski | |
| Steel frame. | ||
| 2007 | Guest marina, Maljalahti, Kuopio | Steel structures for light traffic bridges. |
| 2007 | Guest marina, Maljalahti, Kuopio | |
| Steel structures for light traffic bridges. | ||
| 2003 | Bridge, Haapasalmi, Savonlinna | Light traffic bridge frame. |
| 2003 | Bridge, Haapasalmi, Savonlinna | |
| Light traffic bridge frame. | ||
| 2003 | Bridge, Nilojoki, Kuusamo | Light traffic bridge frame. |
| 2003 | Bridge, Nilojoki, Kuusamo | |
| Light traffic bridge frame. | ||
HEATING AND WATER TREATMENT PLANTS
| 2021 | Power plant, Kangaskoski, Rautjärvi | Steel parts supplied. |
| 2021 | Power plant, Kangaskoski, Rautjärvi | |
| Steel parts supplied. | ||
| 2020 | Groundwater treatment plant, Kuhasalmi, Savonlinna | Steel frame, steps and stairs installed. |
| 2020 | Groundwater treatment plant, Kuhasalmi, Savonlinna | |
| Steel frame, steps and stairs installed. | ||
| 2020 | Fishways, Karjalankoski, Juankoski | Steel structures of a fishing dam. |
| 2020 | Fishways, Karjalankoski, Juankoski | |
| Steel structures of a fishing dam. | ||
| 2020 | Surface water facility, Viitaniemi, Jyväskylä | Treatment levels installed. |
| 2020 | Surface water facility, Viitaniemi, Jyväskylä | |
| Treatment levels installed. | ||
| 2020 | Waste water treatment plant, Toikka, Lappeenranta | Steel frame installed. |
| 2020 | Waste water treatment plant, Toikka, Lappeenranta | |
| Steel frame installed. | ||
| 2018 | Small hydropower plant, Kuurna | Machine hatches. |
| 2018 | Small hydropower plant, Kuurna | |
| Machine hatches. | ||
| 2017 | Water supply dam, Pöljä | Dam hatches with motors, sill and sill plates. |
| 2017 | Water supply dam, Pöljä | |
| Dam hatches with motors, sill and sill plates. | ||
| 2017 | Power plant, Peltokoski | Primary filter made of steel. |
| 2017 | Power plant, Peltokoski | |
| Primary filter made of steel. | ||
| 2016 | Water supply, Hanhikangas, Mikkeli | Level beams, gratings, handrails, stairs and bridge crane support structures. |
| 2016 | Water supply, Hanhikangas, Mikkeli | |
| Level beams, gratings, handrails, stairs and bridge crane support structures. | ||
| 2016 | Power plant, Alakoski, Tampere | Primary filter made of steel. |
| 2016 | Power plant, Alakoski, Tampere | |
| Primary filter made of steel. | ||
| 2016 | Hydropower plant, Puntarikoski, Kontiolahti | Closure hatch and bridge railings 80 m. |
| 2016 | Hydropower plant, Puntarikoski, Kontiolahti | |
| Closure hatch and bridge railings 80 m. | ||
| 2016 | Power plant, Heinola | Steel intermediate floor structure and steel frame of Paroc element. |
| 2016 | Power plant, Heinola | |
| Steel intermediate floor structure and steel frame of Paroc element. | ||
| 2015 | Eco-Power plant, Riikinvoima, Varkaus | Steel structures. |
| 2015 | Eco-Power plant, Riikinvoima, Varkaus | |
| Steel structures. | ||
| 2015 | Waste water treatment plant, Suonenjoki | Pre-treatment plant levels, canopies and stairs. |
| 2015 | Waste water treatment plant, Suonenjoki | |
| Pre-treatment plant levels, canopies and stairs. | ||
| 2015 | Thermal plant, Juankoski | Boiler service platform level, stairs, steps and handrails. |
| 2015 | Thermal plant, Juankoski | |
| Boiler service platform level, stairs, steps and handrails. | ||
| 2015 | Thermal plant, Nilsiä | Oil tank levels, stairs manufacture and installation. |
| 2015 | Thermal plant, Nilsiä | |
| Oil tank levels, stairs manufacture and installation. | ||
| 2015 | Rationing dam, Jyrkkä | Set of hatches and work dam sets. |
| 2015 | Rationing dam, Jyrkkä | |
| Set of hatches and work dam sets. | ||
| 2015 | Power plant, Kuurna | Primary filter made of steel. |
| 2015 | Power plant, Kuurna | |
| Primary filter made of steel. | ||
| 2015 | Power plant, Iisalmi | Shed roof slabs, frame structures, oil tank shed shed steel frame. |
| 2015 | Power plant, Iisalmi | |
| Shed roof slabs, frame structures, oil tank shed shed steel frame. | ||
| 2014 | Waste water treatment plant, Lehtoniemi | Steel structures. |
| 2014 | Waste water treatment plant, Lehtoniemi | |
| Steel structures. | ||
| 2014 | Biothermal power plant, Juankoski | Steel structures. |
| 2014 | Biothermal power plant, Juankoski | |
| Steel structures. | ||
| 2014 | Biothermal power plant, Nilsiä | Steel structures. |
| 2014 | Biothermal power plant, Nilsiä | |
| Steel structures. | ||
| 2012 | Heating plant, Tahkovuori, Nilsiä | Steel frames. |
| 2012 | Heating plant, Tahkovuori, Nilsiä | |
| Steel frames. | ||
| 2011 | Central Purification Plant, Hankasalmi | Metal structures. |
| 2011 | Central Purification Plant, Hankasalmi | |
| Metal structures. | ||
| 2010 | Power Plant RU-05, Haapaniemi, Kuopio, | Steel structures. |
| 2010 | Power Plant RU-05, Haapaniemi, Kuopio, | |
| Steel structures. | ||
| 2010 | Waste water treatment plant, Phase II, Lapinlahti | Metal structures. |
| 2010 | Waste water treatment plant, Phase II, Lapinlahti | |
| Metal structures. | ||
| 2009-2008 | Waste water treatment plant, Lehtoni | Steel frame, platform and doors. |
| 2009-2008 | Waste water treatment plant, Lehtoni | |
| Steel frame, platform and doors. | ||
| 2009-2008 | Thermal plant, Rautaniemi, Kuopio | Glass wall, doors and stairs. |
| 2009-2008 | Thermal plant, Rautaniemi, Kuopio | |
| Glass wall, doors and stairs. | ||
| 2009-2008 | Water treatment plant, Karjumäki, Vieremä | Steel frame work, platforms and railings. |
| 2009-2008 | Water treatment plant, Karjumäki, Vieremä | |
| Steel frame work, platforms and railings. | ||
| 2007 | Groundwater facility, Jänneniemi | Steel structures. |
| 2007 | Groundwater facility, Jänneniemi | |
| Steel structures. | ||
| 2007 | Ration dam, Viannankoski | Dam hatches. |
| 2007 | Ration dam, Viannankoski | |
| Dam hatches. | ||
| 2006 | Hydroelectric power plant, Pihlajamaa Veteli | Intermediate blocks and inlet pipe. |
| 2006 | Hydroelectric power plant, Pihlajamaa Veteli | |
| Intermediate blocks and inlet pipe. | ||
| 2006 | Power plant, Vääräkoski, Veteli | Steel frame of the shelter and spacer blocks. |
| 2006 | Power plant, Vääräkoski, Veteli | |
| Steel frame of the shelter and spacer blocks. | ||
| 2006 | Ration dam, Nerohvirta | Gates, service bridge steel deck. |
| 2006 | Ration dam, Nerohvirta | |
| Gates, service bridge steel deck. | ||
| 2005 | Biothermal power plant, Juankoski | Boiler plant steel frame, service platforms and stairs. |
| 2005 | Biothermal power plant, Juankoski | |
| Boiler plant steel frame, service platforms and stairs. | ||
| 2004 | Small closure, Naapuskoski | Sluice gates, waiting platforms and embankment railings. |
| 2004 | Small closure, Naapuskoski | |
| Sluice gates, waiting platforms and embankment railings. | ||
| 2001 | Canal, Juankoski | Plumbing work and raising of a pipe bridge. |
| 2001 | Canal, Juankoski | |
| Plumbing work and raising of a pipe bridge. | ||
PUBLIC SPACES, RESIDENTIAL AND COMMERCIAL BUILDINGS
| 2024 | Kuopio University Psychiatric Hospital | Tunnel steel structures, connection pillars and IV-tunnel steel platforms. |
| 2024 | Kuopio University Psychiatric Hospital | |
| Tunnel steel structures, connection pillars and IV-tunnel steel platforms. | ||
| 2023 | Glass palace, Kouvola | Hot dip galvanized steel rings 47 pcs. |
| 2023 | Glass palace, Kouvola | |
| Hot dip galvanized steel rings 47 pcs. | ||
| 2022 | Savilahti Campus, Building C | A1 IVKH steel structures and steel frames: overpass AB, paint hall IV machine room, welding gas removal building, glass wall of end walls A and B. |
| 2022 | Savilahti Campus, Building C | |
| A1 IVKH steel structures and steel frames: overpass AB, paint hall IV machine room, welding gas removal building, glass wall of end walls A and B. | ||
| 2021 | VA-Varuste Oy, Kuopio | Steel frames of the extension installed. |
| 2021 | VA-Varuste Oy, Kuopio | |
| Steel frames of the extension installed. | ||
| 2021 | Savo Vocational College, Savilahti | The IVKH steel structures of the AB intermediate section, the welding gas removal building and the paint hall, installed. Steel frames for A1-C1 end walls and glass walls installed. |
| 2021 | Savo Vocational College, Savilahti | |
| The IVKH steel structures of the AB intermediate section, the welding gas removal building and the paint hall, installed. Steel frames for A1-C1 end walls and glass walls installed. | ||
| 2020 | Train station, Joensuu | Steel frame for locomotive canopy, fabrication and installation. |
| 2020 | Train station, Joensuu | |
| Steel frame for locomotive canopy, fabrication and installation. | ||
| 2019 | Matkaajanpolku, Kuopio | Surface rails 100 m and handrails 132 m installed. |
| 2019 | Matkaajanpolku, Kuopio | |
| Surface rails 100 m and handrails 132 m installed. | ||
| 2019 | Kuopion Kuntolaakso | Swimming pool hall IV machine room steel frame installed and car park crash railings installed. |
| 2019 | Kuopion Kuntolaakso | |
| Swimming pool hall IV machine room steel frame installed and car park crash railings installed. | ||
| 2019 | LH-osa Oy, Toivala | Steel frame of the hall. |
| 2019 | LH-osa Oy, Toivala | |
| Steel frame of the hall. | ||
| 2018 | Best Friend Group Oy, Kuopio | Tarp hall steel structure reinforcement. |
| 2018 | Best Friend Group Oy, Kuopio | |
| Tarp hall steel structure reinforcement. | ||
| 2018 | Yara Suomi Oy, Siilinjärvi | Steel frame of the washing hall installed. |
| 2018 | Yara Suomi Oy, Siilinjärvi | |
| Steel frame of the washing hall installed. | ||
| 2018 | Postal Centre, Kuopio | Footbridge and level installed. |
| 2018 | Postal Centre, Kuopio | |
| Footbridge and level installed. | ||
| 2018 | As. Oy Kuopion Rouvaskartano | Metal handrails 100 m, handrails 200 m installed. |
| 2018 | As. Oy Kuopion Rouvaskartano | |
| Metal handrails 100 m, handrails 200 m installed. | ||
| 2018 | Kuopion Kuntolaakso | Steel structures for the ice rink serving area and grandstand. |
| 2018 | Kuopion Kuntolaakso | |
| Steel structures for the ice rink serving area and grandstand. | ||
| 2017 | Bittium Oyj, Oulu | Steel frames for the main entrance and stair towers of the office building and steel structures for the lobby and balcony. |
| 2017 | Bittium Oyj, Oulu | |
| Steel frames for the main entrance and stair towers of the office building and steel structures for the lobby and balcony. | ||
| 2017 | Osuuskunta Maitomaa, Suonenjoki | Steel frame and hat noses of the cold and steam heating centre, painted and wool elements installed. |
| 2017 | Osuuskunta Maitomaa, Suonenjoki | |
| Steel frame and hat noses of the cold and steam heating centre, painted and wool elements installed. | ||
| 2017 | Guest marina, Maljalahti, Kuopio | Steel structures for light traffic bridges. |
| 2017 | Guest marina, Maljalahti, Kuopio | |
| Steel structures for light traffic bridges. | ||
| 2016 | Technopolis, Kuopio | Connecting corridor 30 m. |
| 2016 | Technopolis, Kuopio | |
| Connecting corridor 30 m. | ||
| 2016 | Kauppakeskus i3, Helsinki | Steel structures. |
| 2016 | Kauppakeskus i3, Helsinki | |
| Steel structures. | ||
| 2016 | Lidl, Kuopio Haapaniemi | Steel frames, stair towers and canopies. |
| 2016 | Lidl, Kuopio Haapaniemi | |
| Steel frames, stair towers and canopies. | ||
| 2016 | Business and office building Isabella, Kuopio | IV-engine room frame, load-bearing sheet metal profile, balcony roof and canopies 4 pcs. |
| 2016 | Business and office building Isabella, Kuopio | |
| IV-engine room frame, load-bearing sheet metal profile, balcony roof and canopies 4 pcs. | ||
| 2016 | As. Oy Kelkkailijantie 4, Kuopio | Parking garage mesh walls, crash rails, spiral staircases and retaining wall green wall mesh elements. |
| 2016 | As. Oy Kelkkailijantie 4, Kuopio | |
| Parking garage mesh walls, crash rails, spiral staircases and retaining wall green wall mesh elements. | ||
| 2016 | Kuopion Energia Oy | Steel frame of the sampling building. |
| 2016 | Kuopion Energia Oy | |
| Steel frame of the sampling building. | ||
| 2015 | KYS (PEKO 1) | IV machine room and IV shaft modification, fabrication surface treatment and installation of headframe, 5 canopies and various types of structural steelwork and welding on site. |
| 2015 | KYS (PEKO 1) | |
| IV machine room and IV shaft modification, fabrication surface treatment and installation of headframe, 5 canopies and various types of structural steelwork and welding on site. | ||
| 2015 | KYS Radiology Hospital | Condenser beds, steel frames for air intake grilles, pipe shells, brick wall supports and canopy. |
| 2015 | KYS Radiology Hospital | |
| Condenser beds, steel frames for air intake grilles, pipe shells, brick wall supports and canopy. | ||
| 2015 | Kuopion Energia Oy | Welding of brackets and tubes. |
| 2015 | Kuopion Energia Oy | |
| Welding of brackets and tubes. | ||
| 2015 | As. Oy Kuopion Gustavinkartano | Masonry supports and balconies. |
| 2015 | As. Oy Kuopion Gustavinkartano | |
| Masonry supports and balconies. | ||
| 2015 | As. Oy Kuopion Poukamankatu 19 | Entrance canopy and carport frame structures and installation. |
| 2015 | As. Oy Kuopion Poukamankatu 19 | |
| Entrance canopy and carport frame structures and installation. | ||
| 2015 | As. Oy Kuopion Poukamankatu 7 | Beams, balcony elements, carport manufacture and installation. |
| 2015 | As. Oy Kuopion Poukamankatu 7 | |
| Beams, balcony elements, carport manufacture and installation. | ||
| 2015 | Parking space extension, Technopolis Kuopio | Spiral drilling, glass block wall frames, road railing installation. |
| 2015 | Parking space extension, Technopolis Kuopio | |
| Spiral drilling, glass block wall frames, road railing installation. | ||
| 2015 | As. Oy Kuopion Kauppakatu 49 | Canopy manufacture and installation. |
| 2015 | As. Oy Kuopion Kauppakatu 49 | |
| Canopy manufacture and installation. | ||
| 2015 | Vip- Juicemaker Oy, Kuopio | Manufacture of a new production line. |
| 2015 | Vip- Juicemaker Oy, Kuopio | |
| Manufacture of a new production line. | ||
| 2014 | Sport centre, Lahti | Steel structures of the main stand’s traction rods. |
| 2014 | Sport centre, Lahti | |
| Steel structures of the main stand’s traction rods. | ||
| 2014 | University Hospital, Kuopio | Condenser bodies and canopies. |
| 2014 | University Hospital, Kuopio | |
| Condenser bodies and canopies. | ||
| 2013 | City Theatre, Kuopio | Steel structures. |
| 2013 | City Theatre, Kuopio | |
| Steel structures. | ||
| 2013 | Fire station, Lapinlahti | Steel structures and stair tower. |
| 2013 | Fire station, Lapinlahti | |
| Steel structures and stair tower. | ||
| 2013 | Kuopion alatori, Paviljonki | Steel parts for partition walls. |
| 2013 | Kuopion alatori, Paviljonki | |
| Steel parts for partition walls. | ||
| 2013 | Pohjantien koulu, Kuopio | IV engine room frame structures. |
| 2013 | Pohjantien koulu, Kuopio | |
| IV engine room frame structures. | ||
| 2012 | Piippo Oy, Outokumpu | Steel frame of the dispatch and packaging plant. |
| 2012 | Piippo Oy, Outokumpu | |
| Steel frame of the dispatch and packaging plant. | ||
| 2012 | Ikea, Kuopio | Steel structures. |
| 2012 | Ikea, Kuopio | |
| Steel structures. | ||
| 2011 | Expansion of Finnish Kiitoautot, Mikkeli | Steel structures. |
| 2011 | Expansion of Finnish Kiitoautot, Mikkeli | |
| Steel structures. | ||
| 2010 | S-Market, Keilankanta, Kuopio | Steel pillars and beams. |
| 2010 | S-Market, Keilankanta, Kuopio | |
| Steel pillars and beams. | ||
| 2008 | Fire station, Joensuu | Steel frame work. |
| 2008 | Fire station, Joensuu | |
| Steel frame work. | ||
| 2007 | Fire station, Juankoski | Steel structures. |
| 2007 | Fire station, Juankoski | |
| Steel structures. | ||